Adaptability: Built to be flexible to your organization's way of doing things
| Adaptable Features | Flexibility Benefits |
| Multiple ways to organize and classify your documents | Make it easy to find a document quickly |
| Unlimited document layering | Clearly show the interrelationships between your documents |
| Flexible workflows | Adapt the software to your procedures |
| Editable interface screens that can include your company's unique nomenclature | Help your employees learn the system quickly |
| Easy language translation of all screens and reports | Support your multi-lingual workforce and overseas locations |
Ease of Use: Your employees will actually use this software!
| Usability Features | Simplicity Benefits |
| An uncluttered set of controls used to operate the system | Easily navigate the system |
| Methods to easily personalize the interface | Put frequently used documents at your fingertips |
| Minimum number of clicks or operations to get the information you need | Rapidly increase everyone's productivity |
| Common look-and-feel on every screen | Learn information once, put it to use everywhere |
| Screen terminology that can be adapted to your company, industry or spoken language | Make the system familiar to everyone from the first time they use it |
Technical Simplicity: Hosted and supported by our technical staff to minimize the workload on your technical staff.
| Technology Features | User Benefits |
| Software and data hosted in Core Business Solutions® technology center | No installation, maintenance or troubleshooting |
| System is accessible directly through any internet connection | Access your data and information anytime, anywhere |
| Latest security technologies maintained by dedicated security experts | Assurance that your company's data is continually protected and monitored |
| Software upgrades rolled out seamlessly and easily from our technology center | No waiting for a "patch" from the software provider |
| Continual monitoring by experts knowledgeable in today's web-technology | Maximum "up-time" for your system |
Real-Time Collaboration: Maximize involvement and awareness throughout your organization
| Collaboration Features | QMS Benefits |
| Document approval cycles includes a feedback loop from those most knowledgeable | Input is gathered on the draft document prior to approval |
| All uses of a document are automatically notified when a new version is released | Everyone stays up-to-date on the latest changes |
| The keyword index allows users to search the document database by topic | Anyone can find related documents and information when needed |
| Comments and suggestions may be submitted by anyone at anytime and are recorded in the document's history | The system is "open" for anyone to submitted suggested improvements |
| AutoForms® provide flexible workflows to gather and distribute information throughout the organization | Real-time communication during work processes can be automated and tracked |
| AutoForms® can also send "cc:" notices at key points in a process | Key process points can be monitored and immediate action taken |
| The use of the internet to deliver DocBase Direct® allows for involvement by "outsiders" such as customers and suppliers | Work more closely and efficiently with your supply-chain partners |
Web-Delivery: Optimized to provide top-level security and easy access using today's leading technologies to reduce your total cost of ownership.
| Web-Delivery Features | Practical Benefits |
| Accessing your system requires only a web browser and internet connection | Your in-house IT staff needs only to keep your system connected to the web |
| No special software needs to be installed on your computer | Reduces the need for expensive hardware upgrades |
| The application is maintained directly by our IT staff | Allows your in-house IT staff to focus on other mission-critical systems |
| Updates and upgrades are implemented "behind the scenes" | Ensures you always have the most reliable, up-to-date system available |
| The use of a web-browser is familiar to your employees | Reduces training time, speeding your implementation |
| The software and your data is stored on our network rather than yours | Provides off-site "disaster protection" for your vital documents and records |
| The application is "rented" instead of "purchased" | Reduces the risk of making a bad technology investment |